











 |
There are currently 226 listings in this category. This is page 1 of 12. Displaying 20 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Toyota | HILUX/LN106/4WD , LN106 | 1988 | 201,000 | JPY 950,000 | Available | | # 2264 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/ALLOY VAN, NKR71LAV | 2000 | 368,000 | JPY 670,000 | Available | | # 2263 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/FREEZER, NKR71EAV | 1999 | 216,000 | JPY 600,000 | Available | | # 2262 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/WCABIN, NHR69EA | 1995 | 119,000 | JPY 450,000 | Available | | # 2261 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | BMW X6 2009 yr, ABA-GZ44 | Sep 0000 | 5,300 | JPY 13,200,000 | Available | | # 2260 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ISUZU, CYH81W2 | 1999 | 864,000 | JPY 1,800,000 | Available | | # 2259 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NPR66P | 1990 | 153,000 | JPY 750,000 | Available | | # 2258 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| UD | Nissan UD, LK260NN | 1996 | 471,000 | JPY 1,600,000 | Available | | # 2257 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | MERSEDES-BENZ S500L, Night 2009yr | Apr 0000 | 21,990 | JPY 9,050,000 | Sold | | # 2256 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | MERSEDES-BENZ 2010yr, G55AMG | Jul 0000 | 10,000 | JPY 17,500,000 | Available | | # 2255 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | LAMBORGHINI , DIABLO VT | Aug 1999 | 10,000 | JPY 16,550,000 | Available | | # 2254 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | BMW X6M 2009 yr, ABA-GZ44 | Nov 0000 | 9,800 | JPY 13,130,000 | Available | | # 2253 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR66EA | 1996 | 154,000 | JPY 460,000 | Available | | # 2252 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CD45BVF | 1995 | 804,000 | JPY 1,380,000 | Available | | # 2251 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | CAMRY, DBA-ACV40 | 2006 | 43,000 | JPY 1,220,000 | Available | | # 2250 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | COROLLA SPACIO, TA-ZZE124N | 2001 | 84,000 | JPY 610,000 | Available | | # 2249 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE538E | 1995 | 332,000 | JPY 450,000 | Available | | # 2248 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR71EAV | 2000 | 312,000 | JPY 510,000 | Available | | # 2247 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE638E | 1999 | 222,000 | JPY 700,000 | Sold | | # 2246 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CW45BVX | 1995 | 394,000 | JPY 1,700,000 | Available | | # 2245 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|