













 |
There are currently 152 listings in this category. This is page 1 of 8. Displaying 20 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Nissan | GT-R, CBA-R35 | 2008 | 16,000 | JPY 5,950,000 | Available | | # 2109 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Raum, UA-NCZ20 | 2003 | 60,000 | JPY 448,000 | Available | | # 2108 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | TIIDA, DBA-C11 | 2005 | 43,000 | JPY 550,000 | Available | | # 2107 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CIVIC, DBA-FD1 | 2005 | 42,000 | JPY 780,000 | Available | | # 2106 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, ABA-RD5 | 2004 | 100,000 | JPY 800,000 | Available | | # 2105 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Hino | DUTRO, XZU410 | 2001 | 231,000 | JPY 830,000 | Available | | # 2104 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NPR72PR | 1998 | 0 | JPY 1,100,000 | Available | | # 2102 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR58E2N | 1998 | 7,614 | JPY 550,000 | Available | | # 2101 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE337B | 1993 | 46,000 | JPY 750,000 | Available | | # 2100 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE315BN | 1986 | 21,000 | JPY 570,000 | Available | | # 2099 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE337B | 1993 | 44,000 | JPY 750,000 | Available | | # 2098 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | Atlas, LG8YH41 | 1994 | 247,000 | ASK | Available | | # 2097 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| UD | Nissan UD, CD45CWH | 2000 | 750,000 | JPY 1,650,000 | Available | | # 2096 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| UD | Nissan UD, MK211GG | 1997 | 323,000 | JPY 1,000,000 | Available | | # 2095 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mazda | Road Star, GF-NB8C | 2000 | 54,000 | JPY 559,000 | Available | | # 2094 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Impreza, DBA-GH2 | 2008 | 19,000 | JPY 970,000 | Available | | # 2093 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | X-Trail, TA-NT30 | 2001 | 43,000 | JPY 580,000 | Available | | # 2092 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | Insight, DAA-ZE2 | 2008 | 11,000 | JPY 1,710,000 | Available | | # 2091 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Regius Ace, KG-LH178V | 2001 | 125,000 | JPY 660,000 | Available | | # 2090 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | Lexus IS 250, DBA-GSE20 | 2006 | 39,000 | JPY 2,780,000 | Available | | # 2089 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|