













 |
There are currently 83 listings in this category. This is page 1 of 5. Displaying 20 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Mitsubishi | Fighter, FK61FS | 2002 | 372,000 | JPY 2,850,000 | Available | | # 2840 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | Wing , CYL50V2 | 1997 | 167,000 | JPY 1,650,000 | Available | | # 2839 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | , | Jan 2008 | 0 | ASK | Available | | # 2834 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | , | Jan 2008 | 0 | ASK | Available | | # 2833 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | Fighter, FK71GG | Jun 1999 | 130,000 | JPY 170,000 | Available | | # 2832 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Town Ace Truck, CM85 | Feb 2001 | 75,000 | JPY 900,000 | Available | | # 2831 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | FUSO FIGHTER , FK61FK | Sep 2003 | 735,000 | JPY 1,350,000 | Available | | # 2829 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NPR81N | Mar 2006 | 2,000 | JPY 1,400,000 | Available | | # 2827 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| UD | UD, CD52BVH | 2002 | 415,000 | JPY 2,200,000 | Available | | # 2804 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NHR69A | Sep 2002 | 260,000 | JPY 500,000 | Available | | # 2751 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | Forward Truck, FRR34L4 | 2007 | 194,000 | JPY 3,400,000 | Available | | # 2488 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | DYNA, BU306 | 2003 | 191,360 | JPY 550,000 | Available | | # 2487 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NPR81AR | Mar 2006 | 49,000 | JPY 1,000,000 | Available | | # 2477 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | FUSO CANTER, PDG-FE70D | Jun 2007 | 118,448 | JPY 2,120,000 | Available | | # 2472 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Hino | DUTRO, BKG-XZU508M | Nov 2008 | 16,150 | JPY 2,360,000 | Available | | # 2471 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, BKG-NJR85A | Aug 2007 | 15,800 | JPY 2,030,000 | Available | | # 2470 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, BKG-NJR85A | Jul 2007 | 28,000 | JPY 2,250,000 | Available | | # 2469 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Hino | DUTRO, BDG-XZU368M | Jun 2007 | 52,000 | JPY 2,670,000 | Available | | # 2468 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | FUSO CANTER, DA-FE72BE | Jan 2007 | 91,571 | JPY 2,200,000 | Available | | # 2467 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | FUSO FIGHTRE, FK417K | Jun 2003 | 174,000 | JPY 1,048,000 | Available | | # 2464 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|