













 |
There are currently 113 listings in this category. This is page 1 of 6. Displaying 20 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Toyota | HILUX/LN106/4WD , LN106 | 1988 | 201,000 | JPY 950,000 | Available | | # 2264 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/ALLOY VAN, NKR71LAV | 2000 | 368,000 | JPY 670,000 | Available | | # 2263 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/FREEZER, NKR71EAV | 1999 | 216,000 | JPY 600,000 | Available | | # 2262 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF/WCABIN, NHR69EA | 1995 | 119,000 | JPY 450,000 | Available | | # 2261 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ISUZU, CYH81W2 | 1999 | 864,000 | JPY 1,800,000 | Available | | # 2259 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NPR66P | 1990 | 153,000 | JPY 750,000 | Available | | # 2258 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| UD | Nissan UD, LK260NN | 1996 | 471,000 | JPY 1,600,000 | Available | | # 2257 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR66EA | 1996 | 154,000 | JPY 460,000 | Available | | # 2252 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CD45BVF | 1995 | 804,000 | JPY 1,380,000 | Available | | # 2251 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE538E | 1995 | 332,000 | JPY 450,000 | Available | | # 2248 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR71EAV | 2000 | 312,000 | JPY 510,000 | Available | | # 2247 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | CANTER, FE638E | 1999 | 222,000 | JPY 700,000 | Sold | | # 2246 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CW45BVX | 1995 | 394,000 | JPY 1,700,000 | Available | | # 2245 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CD45BVH | 1998 | 571,000 | JPY 1,550,000 | Available | | # 2244 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CW520HVD | 1992 | 986,000 | JPY 2,000,000 | Available | | # 2243 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR66EP | 1998 | 363,000 | JPY 470,000 | Available | | # 2239 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | ELF, NKR66LR | 1992 | 87,000 | JPY 470,000 | Available | | # 2238 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, CM87B | 0000 | 113,000 | JPY 1,600,000 | Available | | # 2237 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | TOYOACE, BU306 | 2000 | 117,000 | JPY 550,000 | Available | | # 2236 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | UD, MK25A | 2003 | 735,000 | JPY 1,750,000 | Available | | # 2232 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|